Tour of Britain Cycle Race 5th September

The men’s cycle race, the Tour of Britain, will come to the outskirts of the village on 5th September. Stars such as Geraint Thomas and Chris Froome will be participating.

The full timetable for the race local to Avon Dassett is:

136.0 47.5 KoM 2 Cat 2 Finish Edge Hill  42 14:48 14:29 14:09
139.3 44.2 Junction Left 42 14:53 14:34 14:14
139.3 44.2 T.Junction Right B4100 42 14:53 14:34 14:14
139.5 44.0 Caution! Steep Descent 42 14:54 14:34 14:14
144.9 38.6 KoM 3 Cat 2 Start 42 15:02 14:42 14:21
145.7 37.8 Caution! Cattle Grid 42 15:03 14:43 14:22
145.7 37.8 Caution! Sheep 42 15:03 14:43 14:22
146.4 37.1 Keep Left 42 15:05 14:44 14:23
146.5 37.0 Caution! Cattle Grid 42 15:05 14:44 14:23
146.8 36.7 KoM 3 Cat 2 Finish Burton Dassett  42 15:05 14:44 14:23
148.1 35.4 Caution! Fast Descent 42 15:07 14:46 14:25
148.8 34.7 Sign Fenny Compton 42 15:08 14:47 14:26
149.1 34.4 Keep Left Avon Dassett Road 42 15:09 14:48 14:26
149.6 33.9 T.Junction Right Brook Street 42 15:10 14:48 14:27
149.8 33.7 X.Roads Left High Street 42 15:10 14:49 14:27
151.6 31.9 T.Junction Left A423 dir Southam 42 15:13 14:51 14:29

Leave a Reply

Your email address will not be published. Required fields are marked *