Abstract of Accounts of the Receipts and Payments for the above named Rural District Council for the half-year ended 31st March, 1915
RECEIPTS
| £ | s | d | |
| Balance in hand 30th September, 1914 | 221 | 6 | 2 |
| From Overseers in respect of General Expenses | 93 | 0 | 10 |
| Grant under Agricultural Rates Act, 1896 | 102 | 13 | 9 |
| From County Council in respect of Salaries of Medical Officer of Health and Inspector of Nuisances | 22 | 0 | 0 |
PAYMENTS
| £ | s | d | |
| Maintenance of District Roads | 159 | 9 | 3 |
| Salaries (Highways) | 15 | 0 | 0 |
| National Health Insurance | 0 | 0 | 8 |
| Fees for Lists of Births and Deaths | 1 | 3 | 0 |
| Salaries of Officers (Public Health) | 37 | 10 | 0 |
| Establishment Charges | 10 | 6 | 1 |
| Compensation to the late Clerk of the late Kineton Highway Board | 3 | 19 | 8 |
| Remuneration to Mr J Smith under the Housing and Town Planning Act, 1909 | 20 | 0 | 0 |
| Balance in hand at 31st March, 1915 | 191 | 12 | 1 |
| 439 | 0 | 9 |
Dated this 31st day of July, 1915
ARTHUR FAIRFAX
Clerk to the said Council